Turbo Sliders Records
Index
Track Records in Q-mm07 by qster
(Collisions not allowed)
Top 9
| Pos | Name | Time | Car | Date |
| 1. | [SP]Meskita | 23.722 | Speeder | 3.10.2004 |
| 2. | Henk | 27.131 | AntiSlider | 3.10.2004 |
| 3. | [SP]Meskita | 27.853 | Speeder | 3.10.2004 |
| 4. | stummihouseGPOR | 29.630 | AntiSlider | 3.10.2004 |
| 5. | DarkOverloard | 29.791 | AntiSlider | 3.10.2004 |
| 6. | MuB | 31.624 | AntiSlider | 3.10.2004 |
| 7. | MuB | 31.740 | AntiSlider | 3.10.2004 |
| 8. | Brandoa | 33.074 | AntiSlider | 3.10.2004 |
| 9. | Brandoa | 34.425 | AntiSlider | 3.10.2004 |
Top 2 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | [SP]Meskita | 23.722 | Speeder | 3.10.2004 |
| 2. | [SP]Meskita | 27.853 | Speeder | 3.10.2004 |
Top 0 with Slider
Top 7 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Henk | 27.131 | AntiSlider | 3.10.2004 |
| 2. | stummihouseGPOR | 29.630 | AntiSlider | 3.10.2004 |
| 3. | DarkOverloard | 29.791 | AntiSlider | 3.10.2004 |
| 4. | MuB | 31.624 | AntiSlider | 3.10.2004 |
| 5. | MuB | 31.740 | AntiSlider | 3.10.2004 |
| 6. | Brandoa | 33.074 | AntiSlider | 3.10.2004 |
| 7. | Brandoa | 34.425 | AntiSlider | 3.10.2004 |
Top 0 with EasySlider
Top 0 for [SCT]Flexman
Top 0 for [SCT]Flexman with Speeder
Top 0 for [SCT]Flexman with Slider
Top 0 for [SCT]Flexman with AntiSlider
Top 0 for [SCT]Flexman with EasySlider