Turbo Sliders Records
Index
Track Records in Q-mm07 by qster
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | [SP]Meskita | 23.722 | Speeder | 3.10.2004 |
| 2. | Rocky | 25.260c | Speeder | 3.10.2004 |
| 3. | [SCT]Flexman | 25.616c | Slider | 3.10.2004 |
| 4. | [SP] [Silcir] | 25.670c | AntiSlider | 3.10.2004 |
| 5. | [SCT]Gonzales | 25.870c | Speeder | 3.10.2004 |
| 6. | [SCT]Flexman | 26.456c | Slider | 3.10.2004 |
| 7. | [SP]Meskita | 26.831c | Speeder | 3.10.2004 |
| 8. | [SCT]Flexman | 26.839c | Slider | 3.10.2004 |
| 9. | Henk | 27.131 | AntiSlider | 3.10.2004 |
| 10. | Rocky | 27.141c | Speeder | 3.10.2004 |
| 11. | MuB | 27.416c | AntiSlider | 3.10.2004 |
| 12. | stummihouseGPOR | 27.519c | AntiSlider | 3.10.2004 |
| 13. | [SP]Meskita | 27.853 | Speeder | 3.10.2004 |
| 14. | [SP] [Silcir] | 27.961c | AntiSlider | 3.10.2004 |
| 15. | [SP] [Silcir] | 29.184c | AntiSlider | 3.10.2004 |
| 16. | stummihouseGPOR | 29.630 | AntiSlider | 3.10.2004 |
| 17. | DarkOverloard | 29.791 | AntiSlider | 3.10.2004 |
| 18. | [SCT]Gonzales | 29.993c | Speeder | 3.10.2004 |
| 19. | stummihouseGPOR | 30.190c | AntiSlider | 3.10.2004 |
| 20. | Henk | 30.649c | AntiSlider | 3.10.2004 |
| 21. | Rocky | 31.010c | Speeder | 3.10.2004 |
| 22. | MuB | 31.624 | AntiSlider | 3.10.2004 |
| 23. | MuB | 31.740 | AntiSlider | 3.10.2004 |
| 24. | [SP]Meskita | 31.874c | Speeder | 3.10.2004 |
| 25. | [SCT]Gonzales | 31.980c | Speeder | 3.10.2004 |
Top 12 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | [SP]Meskita | 23.722 | Speeder | 3.10.2004 |
| 2. | Rocky | 25.260c | Speeder | 3.10.2004 |
| 3. | [SCT]Gonzales | 25.870c | Speeder | 3.10.2004 |
| 4. | [SP]Meskita | 26.831c | Speeder | 3.10.2004 |
| 5. | Rocky | 27.141c | Speeder | 3.10.2004 |
| 6. | [SP]Meskita | 27.853 | Speeder | 3.10.2004 |
| 7. | [SCT]Gonzales | 29.993c | Speeder | 3.10.2004 |
| 8. | Rocky | 31.010c | Speeder | 3.10.2004 |
| 9. | [SP]Meskita | 31.874c | Speeder | 3.10.2004 |
| 10. | [SCT]Gonzales | 31.980c | Speeder | 3.10.2004 |
| 11. | Rocky | 32.465c | Speeder | 3.10.2004 |
| 12. | [SCT]Gonzales | 37.264c | Speeder | 3.10.2004 |
Top 4 with Slider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 25.616c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 26.456c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 26.839c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 36.205c | Slider | 3.10.2004 |
Top 24 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | [SP] [Silcir] | 25.670c | AntiSlider | 3.10.2004 |
| 2. | Henk | 27.131 | AntiSlider | 3.10.2004 |
| 3. | MuB | 27.416c | AntiSlider | 3.10.2004 |
| 4. | stummihouseGPOR | 27.519c | AntiSlider | 3.10.2004 |
| 5. | [SP] [Silcir] | 27.961c | AntiSlider | 3.10.2004 |
| 6. | [SP] [Silcir] | 29.184c | AntiSlider | 3.10.2004 |
| 7. | stummihouseGPOR | 29.630 | AntiSlider | 3.10.2004 |
| 8. | DarkOverloard | 29.791 | AntiSlider | 3.10.2004 |
| 9. | stummihouseGPOR | 30.190c | AntiSlider | 3.10.2004 |
| 10. | Henk | 30.649c | AntiSlider | 3.10.2004 |
| 11. | MuB | 31.624 | AntiSlider | 3.10.2004 |
| 12. | MuB | 31.740 | AntiSlider | 3.10.2004 |
| 13. | DarkOverloard | 32.205c | AntiSlider | 3.10.2004 |
| 14. | [SP] [Silcir] | 32.244c | AntiSlider | 3.10.2004 |
| 15. | DarkOverloard | 32.409c | AntiSlider | 3.10.2004 |
| 16. | Brandoa | 33.074 | AntiSlider | 3.10.2004 |
| 17. | MuB | 33.094c | AntiSlider | 3.10.2004 |
| 18. | Brandoa | 34.425 | AntiSlider | 3.10.2004 |
| 19. | Henk | 34.600c | AntiSlider | 3.10.2004 |
| 20. | DarkOverloard | 36.185c | AntiSlider | 3.10.2004 |
| 21. | Brandoa | 36.635c | AntiSlider | 3.10.2004 |
| 22. | Brandoa | 37.405c | AntiSlider | 3.10.2004 |
| 23. | Henk | 37.505c | AntiSlider | 3.10.2004 |
| 24. | stummihouseGPOR | 38.855c | AntiSlider | 3.10.2004 |
Top 2 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | Jasse | 34.026c | EasySlider | 3.10.2004 |
| 2. | Jasse | 36.119c | EasySlider | 3.10.2004 |
Top 4 for [SCT]Flexman
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 25.616c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 26.456c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 26.839c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 36.205c | Slider | 3.10.2004 |
Top 0 for [SCT]Flexman with Speeder
Top 4 for [SCT]Flexman with Slider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 25.616c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 26.456c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 26.839c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 36.205c | Slider | 3.10.2004 |
Top 0 for [SCT]Flexman with AntiSlider
Top 0 for [SCT]Flexman with EasySlider