Turbo Sliders Records
Index
Track Records in Q-mm05 by qster
(Collisions not allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Rocky | 20.300 | Speeder | 3.10.2004 |
| 2. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 3. | [SCT]Gonzales | 20.980 | Speeder | 10.10.2004 |
| 4. | [SCT]Gonzales | 21.160 | Speeder | 10.10.2004 |
| 5. | [GPOR] Menth | 21.619 | AntiSlider | 10.10.2004 |
| 6. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 7. | [SP]Meskita | 21.814 | AntiSlider | 3.10.2004 |
| 8. | ToXiCaL | 21.851 | AntiSlider | 10.10.2004 |
| 9. | [SCT]Gonzales | 21.925 | Speeder | 10.10.2004 |
| 10. | [SCT]Gonzales | 21.995 | Speeder | 10.10.2004 |
| 11. | adsl | 22.049 | AntiSlider | 10.10.2004 |
| 12. | [SCT]Gonzales | 22.382 | Speeder | 3.10.2004 |
| 13. | [SCT]Gonzales | 22.530 | Speeder | 3.10.2004 |
| 14. | [GPOR] Menth | 22.834 | AntiSlider | 10.10.2004 |
| 15. | [SCT]Gonzales | 22.985 | Speeder | 3.10.2004 |
| 16. | [SCT]Gonzales | 23.208 | Speeder | 3.10.2004 |
| 17. | Cla88 | 24.134 | AntiSlider | 10.10.2004 |
| 18. | [GPOR] Menth | 24.253 | AntiSlider | 10.10.2004 |
| 19. | MuB | 24.306 | AntiSlider | 3.10.2004 |
| 20. | [SP]Meskita | 24.417 | AntiSlider | 3.10.2004 |
| 21. | DarkOverloard | 25.400 | AntiSlider | 3.10.2004 |
| 22. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
| 23. | ToXiCaL | 26.392 | AntiSlider | 10.10.2004 |
| 24. | adsl | 26.454 | AntiSlider | 10.10.2004 |
| 25. | Cla88 | 27.409 | AntiSlider | 10.10.2004 |
Top 9 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Rocky | 20.300 | Speeder | 3.10.2004 |
| 2. | [SCT]Gonzales | 20.980 | Speeder | 10.10.2004 |
| 3. | [SCT]Gonzales | 21.160 | Speeder | 10.10.2004 |
| 4. | [SCT]Gonzales | 21.925 | Speeder | 10.10.2004 |
| 5. | [SCT]Gonzales | 21.995 | Speeder | 10.10.2004 |
| 6. | [SCT]Gonzales | 22.382 | Speeder | 3.10.2004 |
| 7. | [SCT]Gonzales | 22.530 | Speeder | 3.10.2004 |
| 8. | [SCT]Gonzales | 22.985 | Speeder | 3.10.2004 |
| 9. | [SCT]Gonzales | 23.208 | Speeder | 3.10.2004 |
Top 3 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 2. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 3. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
Top 0 with Slider
Top 15 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | [GPOR] Menth | 21.619 | AntiSlider | 10.10.2004 |
| 2. | [SP]Meskita | 21.814 | AntiSlider | 3.10.2004 |
| 3. | ToXiCaL | 21.851 | AntiSlider | 10.10.2004 |
| 4. | adsl | 22.049 | AntiSlider | 10.10.2004 |
| 5. | [GPOR] Menth | 22.834 | AntiSlider | 10.10.2004 |
| 6. | Cla88 | 24.134 | AntiSlider | 10.10.2004 |
| 7. | [GPOR] Menth | 24.253 | AntiSlider | 10.10.2004 |
| 8. | MuB | 24.306 | AntiSlider | 3.10.2004 |
| 9. | [SP]Meskita | 24.417 | AntiSlider | 3.10.2004 |
| 10. | DarkOverloard | 25.400 | AntiSlider | 3.10.2004 |
| 11. | ToXiCaL | 26.392 | AntiSlider | 10.10.2004 |
| 12. | adsl | 26.454 | AntiSlider | 10.10.2004 |
| 13. | Cla88 | 27.409 | AntiSlider | 10.10.2004 |
| 14. | [SP]Meskita | 28.029 | AntiSlider | 3.10.2004 |
| 15. | stummihouseGPOR | 28.482 | AntiSlider | 3.10.2004 |
Top 3 for [SCT]Flexman
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 2. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 3. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
Top 0 for [SCT]Flexman with Speeder
Top 3 for [SCT]Flexman with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 2. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 3. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
Top 0 for [SCT]Flexman with Slider
Top 0 for [SCT]Flexman with AntiSlider