Turbo Sliders Records
Index
Track Records in Q-mm05 by qster
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | Rocky | 20.300 | Speeder | 3.10.2004 |
| 2. | Rocky | 20.699c | Speeder | 3.10.2004 |
| 3. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 4. | [SCT]Gonzales | 20.980 | Speeder | 10.10.2004 |
| 5. | [SCT]Gonzales | 21.160 | Speeder | 10.10.2004 |
| 6. | Henk | 21.239c | EasySlider | 3.10.2004 |
| 7. | Rocky | 21.472c | Speeder | 3.10.2004 |
| 8. | [GPOR] Menth | 21.619 | AntiSlider | 10.10.2004 |
| 9. | [SCT]Flexman | 21.666c | Slider | 3.10.2004 |
| 10. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 11. | [SP]Meskita | 21.814 | AntiSlider | 3.10.2004 |
| 12. | ToXiCaL | 21.851 | AntiSlider | 10.10.2004 |
| 13. | MuB | 21.902c | AntiSlider | 3.10.2004 |
| 14. | [SCT]Gonzales | 21.925 | Speeder | 10.10.2004 |
| 15. | [SCT]Gonzales | 21.995 | Speeder | 10.10.2004 |
| 16. | adsl | 22.049 | AntiSlider | 10.10.2004 |
| 17. | [SCT]Gonzales | 22.382 | Speeder | 3.10.2004 |
| 18. | [SCT]Gonzales | 22.530 | Speeder | 3.10.2004 |
| 19. | Henk | 22.582c | EasySlider | 3.10.2004 |
| 20. | [GPOR] Menth | 22.834 | AntiSlider | 10.10.2004 |
| 21. | [SCT]Gonzales | 22.985 | Speeder | 3.10.2004 |
| 22. | [SCT]Gonzales | 23.208 | Speeder | 3.10.2004 |
| 23. | MuB | 23.598c | AntiSlider | 3.10.2004 |
| 24. | [GPOR] Menth | 23.799c | AntiSlider | 10.10.2004 |
| 25. | ToXiCaL | 23.923c | AntiSlider | 10.10.2004 |
Top 13 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | Rocky | 20.300 | Speeder | 3.10.2004 |
| 2. | Rocky | 20.699c | Speeder | 3.10.2004 |
| 3. | [SCT]Gonzales | 20.980 | Speeder | 10.10.2004 |
| 4. | [SCT]Gonzales | 21.160 | Speeder | 10.10.2004 |
| 5. | Rocky | 21.472c | Speeder | 3.10.2004 |
| 6. | [SCT]Gonzales | 21.925 | Speeder | 10.10.2004 |
| 7. | [SCT]Gonzales | 21.995 | Speeder | 10.10.2004 |
| 8. | [SCT]Gonzales | 22.382 | Speeder | 3.10.2004 |
| 9. | [SCT]Gonzales | 22.530 | Speeder | 3.10.2004 |
| 10. | [SCT]Gonzales | 22.985 | Speeder | 3.10.2004 |
| 11. | [SCT]Gonzales | 23.208 | Speeder | 3.10.2004 |
| 12. | Rocky | 30.506c | Speeder | 3.10.2004 |
| 13. | NightCrawleR | 49.551c | Speeder | 10.10.2004 |
Top 8 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 2. | Henk | 21.239c | EasySlider | 3.10.2004 |
| 3. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 4. | Henk | 22.582c | EasySlider | 3.10.2004 |
| 5. | Henk | 24.059c | EasySlider | 3.10.2004 |
| 6. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
| 7. | Henk | 26.420c | EasySlider | 3.10.2004 |
| 8. | [SCT]Flexman | 26.600c | EasySlider | 10.10.2004 |
Top 4 with Slider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 21.666c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 25.991c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 27.008c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 29.354c | Slider | 3.10.2004 |
Top 25 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | [GPOR] Menth | 21.619 | AntiSlider | 10.10.2004 |
| 2. | [SP]Meskita | 21.814 | AntiSlider | 3.10.2004 |
| 3. | ToXiCaL | 21.851 | AntiSlider | 10.10.2004 |
| 4. | MuB | 21.902c | AntiSlider | 3.10.2004 |
| 5. | adsl | 22.049 | AntiSlider | 10.10.2004 |
| 6. | [GPOR] Menth | 22.834 | AntiSlider | 10.10.2004 |
| 7. | MuB | 23.598c | AntiSlider | 3.10.2004 |
| 8. | [GPOR] Menth | 23.799c | AntiSlider | 10.10.2004 |
| 9. | ToXiCaL | 23.923c | AntiSlider | 10.10.2004 |
| 10. | Cla88 | 24.134 | AntiSlider | 10.10.2004 |
| 11. | [GPOR] Menth | 24.253 | AntiSlider | 10.10.2004 |
| 12. | MuB | 24.306 | AntiSlider | 3.10.2004 |
| 13. | [SP]Meskita | 24.417 | AntiSlider | 3.10.2004 |
| 14. | S-mi | 24.940c | AntiSlider | 10.10.2004 |
| 15. | adsl | 25.300c | AntiSlider | 10.10.2004 |
| 16. | MuB | 25.340c | AntiSlider | 3.10.2004 |
| 17. | DarkOverloard | 25.400 | AntiSlider | 3.10.2004 |
| 18. | ToXiCaL | 26.392 | AntiSlider | 10.10.2004 |
| 19. | adsl | 26.454 | AntiSlider | 10.10.2004 |
| 20. | Cla88 | 26.556c | AntiSlider | 10.10.2004 |
| 21. | S-mi | 27.173c | AntiSlider | 10.10.2004 |
| 22. | Cla88 | 27.409 | AntiSlider | 10.10.2004 |
| 23. | stummihouseGPOR | 27.726c | AntiSlider | 3.10.2004 |
| 24. | Cla88 | 27.766c | AntiSlider | 10.10.2004 |
| 25. | [SiS]Jan | 27.818c | AntiSlider | 10.10.2004 |
Top 8 for [SCT]Flexman
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 2. | [SCT]Flexman | 21.666c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 4. | [SCT]Flexman | 25.991c | Slider | 3.10.2004 |
| 5. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
| 6. | [SCT]Flexman | 26.600c | EasySlider | 10.10.2004 |
| 7. | [SCT]Flexman | 27.008c | Slider | 3.10.2004 |
| 8. | [SCT]Flexman | 29.354c | Slider | 3.10.2004 |
Top 0 for [SCT]Flexman with Speeder
Top 4 for [SCT]Flexman with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 20.973 | EasySlider | 10.10.2004 |
| 2. | [SCT]Flexman | 21.674 | EasySlider | 10.10.2004 |
| 3. | [SCT]Flexman | 25.993 | EasySlider | 10.10.2004 |
| 4. | [SCT]Flexman | 26.600c | EasySlider | 10.10.2004 |
Top 4 for [SCT]Flexman with Slider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 21.666c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 25.991c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 27.008c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 29.354c | Slider | 3.10.2004 |
Top 0 for [SCT]Flexman with AntiSlider