Turbo Sliders Records
Index
Track Records in Q-mm04 by qster
(Collisions not allowed)
Top 12
| Pos | Name | Time | Car | Date |
| 1. | lal_lej | 15.009 | Speeder | 9.10.2004 |
| 2. | lal_lej | 15.418 | Speeder | 9.10.2004 |
| 3. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 4. | Quicky | 16.043 | Speeder | 9.10.2004 |
| 5. | Quicky | 16.607 | Speeder | 9.10.2004 |
| 6. | Leo Borges | 16.631 | AntiSlider | 9.10.2004 |
| 7. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
| 8. | DiS | 17.530 | AntiSlider | 9.10.2004 |
| 9. | Quicky | 18.081 | Speeder | 9.10.2004 |
| 10. | Leo Borges | 20.799 | AntiSlider | 9.10.2004 |
| 11. | KiaN | 25.400 | EasySlider | 9.10.2004 |
| 12. | KiaN | 28.404 | EasySlider | 9.10.2004 |
Top 5 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | lal_lej | 15.009 | Speeder | 9.10.2004 |
| 2. | lal_lej | 15.418 | Speeder | 9.10.2004 |
| 3. | Quicky | 16.043 | Speeder | 9.10.2004 |
| 4. | Quicky | 16.607 | Speeder | 9.10.2004 |
| 5. | Quicky | 18.081 | Speeder | 9.10.2004 |
Top 4 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 2. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
| 3. | KiaN | 25.400 | EasySlider | 9.10.2004 |
| 4. | KiaN | 28.404 | EasySlider | 9.10.2004 |
Top 3 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | Leo Borges | 16.631 | AntiSlider | 9.10.2004 |
| 2. | DiS | 17.530 | AntiSlider | 9.10.2004 |
| 3. | Leo Borges | 20.799 | AntiSlider | 9.10.2004 |
Top 0 with Slider
Top 2 for [SCT]Flexman
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 2. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
Top 0 for [SCT]Flexman with Speeder
Top 2 for [SCT]Flexman with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 2. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
Top 0 for [SCT]Flexman with AntiSlider
Top 0 for [SCT]Flexman with Slider