Turbo Sliders Records
Index
Track Records in Q-mm04 by qster
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | lal_lej | 15.009 | Speeder | 9.10.2004 |
| 2. | [SoF]Pjoro | 15.039c | Speeder | 9.10.2004 |
| 3. | lal_lej | 15.418 | Speeder | 9.10.2004 |
| 4. | [SCT]Flexman | 15.533c | EasySlider | 9.10.2004 |
| 5. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 6. | [FT] Victor | 15.809c | AntiSlider | 9.10.2004 |
| 7. | Quicky | 16.043 | Speeder | 9.10.2004 |
| 8. | [SoF]Pjoro | 16.437c | Speeder | 9.10.2004 |
| 9. | Quicky | 16.607 | Speeder | 9.10.2004 |
| 10. | Leo Borges | 16.631 | AntiSlider | 9.10.2004 |
| 11. | [FT] Victor | 16.885c | AntiSlider | 9.10.2004 |
| 12. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
| 13. | Quicky | 17.284c | Speeder | 9.10.2004 |
| 14. | Leo Borges | 17.305c | AntiSlider | 9.10.2004 |
| 15. | TekKenAlm | 17.465c | EasySlider | 9.10.2004 |
| 16. | DiS | 17.530 | AntiSlider | 9.10.2004 |
| 17. | lal_lej | 17.547c | Speeder | 9.10.2004 |
| 18. | TekKenAlm | 17.710c | EasySlider | 9.10.2004 |
| 19. | [SoF]Pjoro | 17.948c | Speeder | 9.10.2004 |
| 20. | Quicky | 18.081 | Speeder | 9.10.2004 |
| 21. | [SCT]Flexman | 18.224c | EasySlider | 9.10.2004 |
| 22. | [FT] Victor | 18.480c | AntiSlider | 9.10.2004 |
| 23. | DiS | 19.170c | AntiSlider | 9.10.2004 |
| 24. | DiS | 19.205c | AntiSlider | 9.10.2004 |
| 25. | [FT] Victor | 19.325c | AntiSlider | 9.10.2004 |
Top 14 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | lal_lej | 15.009 | Speeder | 9.10.2004 |
| 2. | [SoF]Pjoro | 15.039c | Speeder | 9.10.2004 |
| 3. | lal_lej | 15.418 | Speeder | 9.10.2004 |
| 4. | Quicky | 16.043 | Speeder | 9.10.2004 |
| 5. | [SoF]Pjoro | 16.437c | Speeder | 9.10.2004 |
| 6. | Quicky | 16.607 | Speeder | 9.10.2004 |
| 7. | Quicky | 17.284c | Speeder | 9.10.2004 |
| 8. | lal_lej | 17.547c | Speeder | 9.10.2004 |
| 9. | [SoF]Pjoro | 17.948c | Speeder | 9.10.2004 |
| 10. | Quicky | 18.081 | Speeder | 9.10.2004 |
| 11. | lal_lej | 20.456c | Speeder | 9.10.2004 |
| 12. | [SoF]Pjoro | 20.695c | Speeder | 9.10.2004 |
| 13. | lelle ar en gey | 33.267c | Speeder | 9.10.2004 |
| 14. | lelle ar en gey | 57.284c | Speeder | 9.10.2004 |
Top 11 with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 15.533c | EasySlider | 9.10.2004 |
| 2. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 3. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
| 4. | TekKenAlm | 17.465c | EasySlider | 9.10.2004 |
| 5. | TekKenAlm | 17.710c | EasySlider | 9.10.2004 |
| 6. | [SCT]Flexman | 18.224c | EasySlider | 9.10.2004 |
| 7. | TekKenAlm | 19.409c | EasySlider | 9.10.2004 |
| 8. | KiaN | 25.400 | EasySlider | 9.10.2004 |
| 9. | KiaN | 27.160c | EasySlider | 9.10.2004 |
| 10. | KiaN | 28.404 | EasySlider | 9.10.2004 |
| 11. | TekKenAlm | 58.465c | EasySlider | 9.10.2004 |
Top 15 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | [FT] Victor | 15.809c | AntiSlider | 9.10.2004 |
| 2. | Leo Borges | 16.631 | AntiSlider | 9.10.2004 |
| 3. | [FT] Victor | 16.885c | AntiSlider | 9.10.2004 |
| 4. | Leo Borges | 17.305c | AntiSlider | 9.10.2004 |
| 5. | DiS | 17.530 | AntiSlider | 9.10.2004 |
| 6. | [FT] Victor | 18.480c | AntiSlider | 9.10.2004 |
| 7. | DiS | 19.170c | AntiSlider | 9.10.2004 |
| 8. | DiS | 19.205c | AntiSlider | 9.10.2004 |
| 9. | [FT] Victor | 19.325c | AntiSlider | 9.10.2004 |
| 10. | Leo Borges | 20.295c | AntiSlider | 9.10.2004 |
| 11. | [SiS]Jan | 20.344c | AntiSlider | 9.10.2004 |
| 12. | Leo Borges | 20.799 | AntiSlider | 9.10.2004 |
| 13. | [SiS]Jan | 23.590c | AntiSlider | 9.10.2004 |
| 14. | [SiS]Jan | 23.825c | AntiSlider | 9.10.2004 |
| 15. | DiS | 27.675c | AntiSlider | 9.10.2004 |
Top 4 with Slider
| Pos | Name | Time | Car | Date |
| 1. | Zaetic | 20.024c | Slider | 9.10.2004 |
| 2. | Zaetic | 20.064c | Slider | 9.10.2004 |
| 3. | Zaetic | 23.632c | Slider | 9.10.2004 |
| 4. | Zaetic | 25.748c | Slider | 9.10.2004 |
Top 4 for [SCT]Flexman
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 15.533c | EasySlider | 9.10.2004 |
| 2. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 3. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
| 4. | [SCT]Flexman | 18.224c | EasySlider | 9.10.2004 |
Top 0 for [SCT]Flexman with Speeder
Top 4 for [SCT]Flexman with EasySlider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 15.533c | EasySlider | 9.10.2004 |
| 2. | [SCT]Flexman | 15.763 | EasySlider | 9.10.2004 |
| 3. | [SCT]Flexman | 17.073 | EasySlider | 9.10.2004 |
| 4. | [SCT]Flexman | 18.224c | EasySlider | 9.10.2004 |
Top 0 for [SCT]Flexman with AntiSlider
Top 0 for [SCT]Flexman with Slider