Turbo Sliders Records
Index
Track Records in Q-mm01 by qster
(Collisions allowed)
Top 25
| Pos | Name | Time | Car | Date |
| 1. | [SP] [Silcir] | 17.731 | AntiSlider | 3.10.2004 |
| 2. | [SP] [Silcir] | 17.813 | AntiSlider | 3.10.2004 |
| 3. | MuB | 17.996 | AntiSlider | 3.10.2004 |
| 4. | MuB | 18.107c | AntiSlider | 3.10.2004 |
| 5. | stummihouseGPOR | 18.181 | AntiSlider | 3.10.2004 |
| 6. | milordan | 18.244c | AntiSlider | 3.10.2004 |
| 7. | stummihouseGPOR | 18.707 | AntiSlider | 3.10.2004 |
| 8. | Brandoa | 18.895c | AntiSlider | 3.10.2004 |
| 9. | [SCT]Flexman | 19.113c | Slider | 3.10.2004 |
| 10. | [SP] [Silcir] | 19.575c | AntiSlider | 3.10.2004 |
| 11. | Mccabe | 19.604c | AntiSlider | 3.10.2004 |
| 12. | [SCT]Gonzales | 19.663c | Speeder | 3.10.2004 |
| 13. | Brandoa | 19.891 | AntiSlider | 3.10.2004 |
| 14. | [SCT]Gonzales | 20.117 | Speeder | 3.10.2004 |
| 15. | rhebb | 20.160c | AntiSlider | 3.10.2004 |
| 16. | milordan | 20.596c | AntiSlider | 3.10.2004 |
| 17. | MuB | 20.597 | AntiSlider | 3.10.2004 |
| 18. | [SCT]Flexman | 20.750c | Slider | 3.10.2004 |
| 19. | Mccabe | 21.314 | AntiSlider | 3.10.2004 |
| 20. | [SCT]Gonzales | 21.564c | Speeder | 3.10.2004 |
| 21. | [SP]Meskita | 22.026c | Speeder | 3.10.2004 |
| 22. | Triphys | 22.347c | AntiSlider | 3.10.2004 |
| 23. | MuB | 22.348c | AntiSlider | 3.10.2004 |
| 24. | [SP] [Silcir] | 22.420c | AntiSlider | 3.10.2004 |
| 25. | stummihouseGPOR | 22.700c | AntiSlider | 3.10.2004 |
Top 25 with AntiSlider
| Pos | Name | Time | Car | Date |
| 1. | [SP] [Silcir] | 17.731 | AntiSlider | 3.10.2004 |
| 2. | [SP] [Silcir] | 17.813 | AntiSlider | 3.10.2004 |
| 3. | MuB | 17.996 | AntiSlider | 3.10.2004 |
| 4. | MuB | 18.107c | AntiSlider | 3.10.2004 |
| 5. | stummihouseGPOR | 18.181 | AntiSlider | 3.10.2004 |
| 6. | milordan | 18.244c | AntiSlider | 3.10.2004 |
| 7. | stummihouseGPOR | 18.707 | AntiSlider | 3.10.2004 |
| 8. | Brandoa | 18.895c | AntiSlider | 3.10.2004 |
| 9. | [SP] [Silcir] | 19.575c | AntiSlider | 3.10.2004 |
| 10. | Mccabe | 19.604c | AntiSlider | 3.10.2004 |
| 11. | Brandoa | 19.891 | AntiSlider | 3.10.2004 |
| 12. | rhebb | 20.160c | AntiSlider | 3.10.2004 |
| 13. | milordan | 20.596c | AntiSlider | 3.10.2004 |
| 14. | MuB | 20.597 | AntiSlider | 3.10.2004 |
| 15. | Mccabe | 21.314 | AntiSlider | 3.10.2004 |
| 16. | Triphys | 22.347c | AntiSlider | 3.10.2004 |
| 17. | MuB | 22.348c | AntiSlider | 3.10.2004 |
| 18. | [SP] [Silcir] | 22.420c | AntiSlider | 3.10.2004 |
| 19. | stummihouseGPOR | 22.700c | AntiSlider | 3.10.2004 |
| 20. | rhebb | 23.169c | AntiSlider | 3.10.2004 |
| 21. | Mccabe | 23.269c | AntiSlider | 3.10.2004 |
| 22. | Mccabe | 23.460c | AntiSlider | 3.10.2004 |
| 23. | rhebb | 23.570c | AntiSlider | 3.10.2004 |
| 24. | Triphys | 23.593c | AntiSlider | 3.10.2004 |
| 25. | Brandoa | 23.599c | AntiSlider | 3.10.2004 |
Top 4 with Slider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 19.113c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 20.750c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 23.884c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 26.556c | Slider | 3.10.2004 |
Top 8 with Speeder
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Gonzales | 19.663c | Speeder | 3.10.2004 |
| 2. | [SCT]Gonzales | 20.117 | Speeder | 3.10.2004 |
| 3. | [SCT]Gonzales | 21.564c | Speeder | 3.10.2004 |
| 4. | [SP]Meskita | 22.026c | Speeder | 3.10.2004 |
| 5. | [SP]Meskita | 22.948c | Speeder | 3.10.2004 |
| 6. | [SCT]Gonzales | 24.859c | Speeder | 3.10.2004 |
| 7. | [SP]Meskita | 24.951c | Speeder | 3.10.2004 |
| 8. | [SP]Meskita | 25.375c | Speeder | 3.10.2004 |
Top 4 for [SCT]Flexman
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 19.113c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 20.750c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 23.884c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 26.556c | Slider | 3.10.2004 |
Top 0 for [SCT]Flexman with AntiSlider
Top 4 for [SCT]Flexman with Slider
| Pos | Name | Time | Car | Date |
| 1. | [SCT]Flexman | 19.113c | Slider | 3.10.2004 |
| 2. | [SCT]Flexman | 20.750c | Slider | 3.10.2004 |
| 3. | [SCT]Flexman | 23.884c | Slider | 3.10.2004 |
| 4. | [SCT]Flexman | 26.556c | Slider | 3.10.2004 |
Top 0 for [SCT]Flexman with Speeder